Innovation & Plastic Technology · KwangShin I&P Co., Ltd.
Installation status
Panoramic view of Plant 1
Panoramic view of Plant 3
Current status of injection facilities
| FACILITIES NAME | No. | STANDARD | Q'TY |
|---|---|---|---|
| Injection Forming Machine | 1 | Gas Injection | 1 |
| 2 | 75 Ton (2Shot Injection) | 1 | |
| 3 | 100 Ton (EMM) | (6) | |
| 4 | 130/150 Ton (EMM) | (13) | |
| 5 | 250 Ton (EMM) | (1) | |
| 6 | 300~330 Ton (EMM) | (3) | |
| 7 | 450 Ton (EMM) | 1(2) | |
| 8 | 650 Ton | 6 | |
| 9 | 850 Ton | 5 | |
| 10 | 1300 Ton | 1 |




